Call Now
| Project No | 50 | |
| 01. Project | SCOR – Strengthening Social Cohesion and Community Resilience in Ampara District | |
| 02. Districts of Operation | Ampara | |
| 03. Implementing Partner | GAFSO (Group Action for Social Order) | |
| 04. Funded by | The Asia Foundation | |
| 05. Period/Date Commenced/Completed | Date Commenced | Complete Date |
| April 2022 | June 2023 | |
| 06. Number of beneficiaries | 26 Direct youths and 300 Indirect youths. 1200 School Students | |
| 07. Number of Officers engaged | 05 + Volunteers – 26 | |
| 8. Objectives
To ensure improved safety and security of local communities, including women and girls by strengthening social cohesion through value education and empowering the resilience of multi-ethnic communities through engaging youth and school students by providing civic education.
|
||